Home / Research / Parts ranked by size / thread
Parts ranked by size / thread
W21.8 x 1/14" (22 mm, 14 TPI)
W21.8 CO2 cylinder valve has the highest size / thread in the dataset, at W21.8 x 1/14" (22 mm, 14 TPI).
Which part has the highest size / thread?
W21.8 CO2 cylinder valve, at W21.8 x 1/14" (22 mm, 14 TPI), tops the 39 parts we hold a published size / thread for. The full ranking is below.
| # | Parts | Size / thread |
|---|---|---|
| 1 | W21.8 CO2 cylinder valve | W21.8 x 1/14" (22 mm, 14 TPI) |
| 2 | TR21-4 soda cylinder valve | TR21 x 4 mm pitch trapezoidal |
| 3 | SodaStream CO2 cylinder | TR21 x 4 mm trapezoidal, frequently behind a proprietary quick-connect valve |
| 4 | Cornelius corny keg post | 19/32"-18 UNF (about 15.1 mm major) |
| 5 | Cornelius pin-lock keg post | 19/32"-18 UNF (about 15.1 mm major), gas and liquid the same |
| 6 | M10x1 CO2 cartridge thread | M10 x 1 mm metric external thread |
| 7 | Duotight 9.5mm push-in | 9.5 mm (3/8") |
| 8 | Firestone / Spartanburg corny keg post | 9/16"-18 UNF (about 14.3 mm major) |
| 9 | Firestone pin-lock keg post | gas post 9/16"-18 UNF, liquid post 5/8"-18 UNF (different sizes) |
| 10 | Duotight 8mm push-in | 8 mm (5/16") |
| 11 | MFL male flare (1/4") | 7/16"-20 UNF male thread, 45 degree flare seat |
| 12 | FFL female flare (1/4") | 7/16"-20 UNF female thread, 45 degree flare seat |
| 13 | US beer nut (hex tailpiece nut) | 7/8"-14 straight thread, 1 inch hex across flats |
| 14 | Beer tailpiece (barb + hex) | 7/8"-14 shoulder held by a beer nut; 1/4" or 3/16" hose barb |
| 15 | Faucet coupling nut | 7/8"-14 internal thread |
| 16 | Duotight 6.5mm push-in | 6.5 mm (1/4") |
| 17 | John Guest 5/16" push-fit | 5/16" (about 7.94 mm) |
| 18 | 5/16" barb (gas) | 5/16" (7.94 mm) barb tail |
| 19 | 5/8" BSP beer thread (shank / coupler) | 5/8" BSP female, carried on a 7/8"-14 coupling nut |
| 20 | G5/8 regulator inlet | G5/8 (5/8" BSP parallel) |
| 21 | Sanke D coupler (American Sankey) | 5/8" BSP (7/8"-14) beer and gas ports; 5/16" gas barb, 1/4" beer barb |
| 22 | Sanke S coupler (European Sankey) | 5/8" BSP beer and gas ports, European slider probe |
| 23 | Sanke A coupler (German slider) | 5/8" BSP beer and gas ports, German slider probe |
| 24 | Sanke G coupler (Grundy) | 5/8" BSP beer and gas ports, Grundy probe |
| 25 | Sanke M coupler | 5/8" BSP beer and gas ports, M-system probe |
| 26 | Sanke U coupler (Guinness / nitro) | 5/8" BSP beer and gas ports, U-system probe |
| 27 | 90 degree elbow tailpiece | 5/8" G (BSP) hex nut on one end, 5/16" hose barb at 90 degrees |
| 28 | KeyKeg (DSI) coupler | 5/8" BSP beer and gas dispense ports; DSI probe for KeyKeg valves |
| 29 | 74g threaded CO2 cartridge | 5/8"-24 UNF external thread |
| 30 | John Guest 3/8" push-fit | 3/8" (9.53 mm) |
| 31 | 3/8" BSP shank thread | 3/8" BSP (G3/8) parallel |
| 32 | 16g threaded CO2 cartridge | 3/8"-24 UNF external thread |
| 33 | 1/4" barb (liquid) | 1/4" (6.35 mm) barb tail |
| 34 | 1/4" NPT | 1/4-18 NPT tapered |
| 35 | Ball-lock quick disconnect | snaps over the corny post; tail is 1/4" MFL (7/16-20 UNF) or a 1/4"/5/16" barb |
| 36 | Pin-lock quick disconnect | locates on the post pins; tail is 1/4" MFL (7/16-20 UNF) or a 1/4"/5/16" barb |
| 37 | CGA-580 nitrogen / beer-gas cylinder valve | 0.965"-14 NGO (National Gas Outlet), right hand, external |
| 38 | CGA-320 CO2 cylinder valve | 0.825"-14 NGO (National Gas Outlet), right hand |
| 39 | Nitrogen / beer-gas regulator | CGA-580 (0.965"-14 NGO RH) cylinder inlet; 5/16" barb or 1/4" MFL gas outlet |
Data as of 2026-09-05.