Home / Research / Parts ranked by fitting form
Parts ranked by fitting form
tapered, 60 degree
1/4" NPT has the highest fitting form in the dataset, at tapered, 60 degree.
Which part has the highest fitting form?
1/4" NPT, at tapered, 60 degree, tops the 7 parts we hold a published fitting form for. The full ranking is below.
| # | Parts | Fitting form |
|---|---|---|
| 1 | 1/4" NPT | tapered, 60 degree |
| 2 | MFL male flare (1/4") | SAE 45 degree flare, male |
| 3 | FFL female flare (1/4") | SAE 45 degree flare, female |
| 4 | 16g threaded CO2 cartridge | small threaded disposable CO2 cylinder |
| 5 | 74g threaded CO2 cartridge | larger threaded disposable CO2 cylinder |
| 6 | M10x1 CO2 cartridge thread | small metric disposable CO2 cartridge / DIY welding CO2 |
| 7 | SodaStream CO2 cylinder | soda-maker CO2 cylinder |
Data as of 2026-09-05.