Home / Research / Parts ranked by tube od
Parts ranked by tube od
12.7 mm
John Guest 1/2" push-fit has the highest tube od in the dataset, at 12.7 mm.
Which part has the highest tube od?
John Guest 1/2" push-fit, at 12.7 mm, tops the 13 parts we hold a published tube od for. The full ranking is below.
| # | Parts | Tube OD |
|---|---|---|
| 1 | John Guest 1/2" push-fit | 12.7 mm |
| 2 | John Guest 12mm push-fit | 12 mm |
| 3 | John Guest 10mm push-fit | 10 mm |
| 4 | John Guest 3/8" push-fit | 9.53 mm |
| 5 | Duotight 9.5mm push-in | 9.5 mm |
| 6 | EVABarrier 6.3mm ID x 9.5mm OD line | 9.5 mm |
| 7 | Duotight 8mm push-in | 8 mm |
| 8 | EVABarrier 4mm ID x 8mm OD line | 8 mm |
| 9 | EVABarrier 5mm ID x 8mm OD line | 8 mm |
| 10 | John Guest 5/16" push-fit | 7.94 mm |
| 11 | Duotight 6.5mm push-in | 6.5 mm |
| 12 | John Guest 6mm push-fit | 6 mm |
| 13 | John Guest 4mm push-fit | 4 mm |
Data as of 2026-09-06.