Home / Research / Parts ranked by seals on
Parts ranked by seals on
metal 45 degree flare face, never PTFE tape
MFL male flare (1/4") has the highest seals on in the dataset, at metal 45 degree flare face, never PTFE tape.
Which part has the highest seals on?
MFL male flare (1/4"), at metal 45 degree flare face, never PTFE tape, tops the 10 parts we hold a published seals on for. The full ranking is below.
| # | Parts | Seals on |
|---|---|---|
| 1 | MFL male flare (1/4") | metal 45 degree flare face, never PTFE tape |
| 2 | FFL female flare (1/4") | mates against a male 45 degree flare face |
| 3 | EVABarrier 6.3mm ID x 9.5mm OD line | the 9.5mm OD is what a Duotight 9.5mm or John Guest 3/8 collet grips |
| 4 | Duotight ball-lock liquid QD (9.5mm) | O-ring over the post shoulder; 9.5mm push-in O-rings on the tube |
| 5 | EVABarrier 4mm ID x 8mm OD line | the 8mm OD is what a Duotight 8mm or John Guest 5/16 collet grips |
| 6 | EVABarrier 5mm ID x 8mm OD line | the 8mm OD is what a Duotight 8mm or John Guest 5/16 collet grips |
| 7 | Duotight ball-lock gas QD (8mm) | O-ring over the post shoulder; 8mm push-in O-rings on the tube |
| 8 | Duotight ball-lock liquid QD (8mm) | O-ring over the post shoulder; 8mm push-in O-rings on the tube |
| 9 | CO2 distribution manifold | flare face or barb clamp at each outlet; 1/4 NPT feed taped |
| 10 | Nitrogen / beer-gas regulator | washer in the CGA-580 nut on the tank; barb under a worm clamp or flare on its face at the outlet |
Data as of 2026-09-06.