Bsp58 vs 74g threaded CO2 cartridge (5/8"-24 UNF): specs compared
Updated 05 September 2026.
5
specs differ
Bsp58 and 74g threaded CO2 cartridge (5/8"-24 UNF) differ on 5 specs: designation, size / thread, fitting form, seals on, rating / role.
| Spec | Bsp58 | 74g threaded CO2 cartridge (5/8"-24 UNF) |
|---|---|---|
| Designation | 5/8" BSP (7/8"-14 nut) | 5/8"-24 UNF |
| Size / thread | 5/8" BSP female, carried on a 7/8"-14 coupling nut | 5/8"-24 UNF external thread |
| Fitting form | parallel beer thread | larger threaded disposable CO2 cylinder |
| Seals on | flat nylon or fibre washer on the face of the thread | a pierced or valved seat in the holder against the cartridge neck |
| Rating / role | the US and UK draft shank and Sanke coupler beer thread | single-use 74 gram cartridge for portable dispensers and mini kegs |
Questions and answers
How do Bsp58 and 74g threaded CO2 cartridge (5/8"-24 UNF) compare?
Bsp58 and 74g threaded CO2 cartridge (5/8"-24 UNF) differ on 5 specs: designation, size / thread, fitting form, seals on, rating / role.