Pin-lock quick disconnect (pin-lock QD vs Sanke S: specs compared
Updated 05 September 2026.
5
specs differ
Pin-lock quick disconnect (pin-lock QD and Sanke S differ on 5 specs: designation, size / thread, fitting form, seals on, rating / role.
| Spec | Pin-lock quick disconnect (pin-lock QD | Sanke S |
|---|---|---|
| Designation | pin-lock QD, MFL or barb tail | type S, slider |
| Size / thread | locates on the post pins; tail is 1/4" MFL (7/16-20 UNF) or a 1/4"/5/16" barb | 5/8" BSP beer and gas ports, European slider probe |
| Fitting form | notched quick disconnect | single-probe keg coupler |
| Seals on | O-ring seals over the post; the tail seals by flare or clamp | flat washer on each threaded port |
| Rating / role | the pin-lock keg connector; taller than a ball-lock QD | the European Sankey standard |
Questions and answers
How do Pin-lock quick disconnect (pin-lock QD and Sanke S compare?
Pin-lock quick disconnect (pin-lock QD and Sanke S differ on 5 specs: designation, size / thread, fitting form, seals on, rating / role.