Keykeg vs MFL: specs compared
Updated 05 September 2026.
5
specs differ
Keykeg and MFL differ on 5 specs: designation, size / thread, fitting form, seals on, rating / role.
| Spec | Keykeg | MFL |
|---|---|---|
| Designation | KeyKeg / DSI head | 1/4" MFL (7/16"-20 UNF) |
| Size / thread | 5/8" BSP beer and gas dispense ports; DSI probe for KeyKeg valves | 7/16"-20 UNF male thread, 45 degree flare seat |
| Fitting form | single-probe keg coupler, KeyKeg valve | SAE 45 degree flare, male |
| Seals on | flat washer on each threaded dispense port | metal 45 degree flare face, never PTFE tape |
| Rating / role | the coupler for one-way KeyKeg and DSI-valve kegs, common in craft and cider | the homebrew flare standard on regulators, manifolds and disconnect tails |
Questions and answers
How do Keykeg and MFL compare?
Keykeg and MFL differ on 5 specs: designation, size / thread, fitting form, seals on, rating / role.