74g threaded CO2 cartridge (5/8"-24 UNF) vs Ball-lock liquid disconnect (MFL) (black QD: specs compared
Updated 05 September 2026.
5
specs differ
74g threaded CO2 cartridge (5/8"-24 UNF) and Ball-lock liquid disconnect (MFL) (black QD differ on 5 specs: designation, size / thread, fitting form, seals on, rating / role.
| Spec | 74g threaded CO2 cartridge (5/8"-24 UNF) | Ball-lock liquid disconnect (MFL) (black QD |
|---|---|---|
| Designation | 5/8"-24 UNF | black QD, 1/4" MFL tail |
| Size / thread | 5/8"-24 UNF external thread | snaps over the liquid post; 1/4" MFL (7/16-20 UNF) tail |
| Fitting form | larger threaded disposable CO2 cylinder | snap-on liquid quick disconnect |
| Seals on | a pierced or valved seat in the holder against the cartridge neck | O-ring over the post shoulder; flare face at the MFL tail |
| Rating / role | single-use 74 gram cartridge for portable dispensers and mini kegs | the liquid-side ball-lock disconnect, keyed to the liquid post and usually black |
Questions and answers
How do 74g threaded CO2 cartridge (5/8"-24 UNF) and Ball-lock liquid disconnect (MFL) (black QD compare?
74g threaded CO2 cartridge (5/8"-24 UNF) and Ball-lock liquid disconnect (MFL) (black QD differ on 5 specs: designation, size / thread, fitting form, seals on, rating / role.