74g threaded CO2 cartridge (5/8"-24 UNF) vs Bs341 8: specs compared
Updated 05 September 2026.
5
specs differ
74g threaded CO2 cartridge (5/8"-24 UNF) and Bs341 8 differ on 5 specs: designation, size / thread, fitting form, seals on, rating / role.
| Spec | 74g threaded CO2 cartridge (5/8"-24 UNF) | Bs341 8 |
|---|---|---|
| Designation | 5/8"-24 UNF | W21.8 (British designation) |
| Size / thread | 5/8"-24 UNF external thread | 21.8 mm x 14 TPI right hand, external (the W21.8 thread) |
| Fitting form | larger threaded disposable CO2 cylinder | cylinder valve outlet nut, external |
| Seals on | a pierced or valved seat in the holder against the cartridge neck | captive O-ring or washer in the nut against the valve outlet |
| Rating / role | single-use 74 gram cartridge for portable dispensers and mini kegs | the British Standard 341 designation for the CO2 cylinder outlet used across the UK |
Questions and answers
How do 74g threaded CO2 cartridge (5/8"-24 UNF) and Bs341 8 compare?
74g threaded CO2 cartridge (5/8"-24 UNF) and Bs341 8 differ on 5 specs: designation, size / thread, fitting form, seals on, rating / role.