5/16" barb (gas) (5/16" hose barb) vs CO2 88G: specs compared
Updated 05 September 2026.
5
specs differ
5/16" barb (gas) (5/16" hose barb) and CO2 88G differ on 5 specs: designation, size / thread, fitting form, seals on, rating / role.
| Spec | 5/16" barb (gas) (5/16" hose barb) | CO2 88G |
|---|---|---|
| Designation | 5/16" hose barb | 3/8"-24 UNF (soda-maker 88g) |
| Size / thread | 5/16" (7.94 mm) barb tail | 3/8"-24 UNF external thread, 88 gram cartridge |
| Fitting form | ribbed hose barb | larger threaded disposable CO2 cylinder |
| Seals on | barb ridges plus a worm clamp on the hose | a pierced or valved seat in the holder against the cartridge neck |
| Rating / role | the standard gas-side barb on ball-lock and pin-lock disconnects | single-use 88 gram cartridge for soda makers and portable dispensers |
Questions and answers
How do 5/16" barb (gas) (5/16" hose barb) and CO2 88G compare?
5/16" barb (gas) (5/16" hose barb) and CO2 88G differ on 5 specs: designation, size / thread, fitting form, seals on, rating / role.