Nitrogen / beer-gas regulator (CGA-580 inlet vs Pin-lock quick disconnect (pin-lock QD: specs compared
Updated 05 September 2026.
5
specs differ
Nitrogen / beer-gas regulator (CGA-580 inlet and Pin-lock quick disconnect (pin-lock QD differ on 5 specs: designation, size / thread, fitting form, seals on, rating / role.
| Spec | Nitrogen / beer-gas regulator (CGA-580 inlet | Pin-lock quick disconnect (pin-lock QD |
|---|---|---|
| Designation | CGA-580 inlet, 5/16" barb out | pin-lock QD, MFL or barb tail |
| Size / thread | CGA-580 (0.965"-14 NGO RH) cylinder inlet; 5/16" barb or 1/4" MFL gas outlet | locates on the post pins; tail is 1/4" MFL (7/16-20 UNF) or a 1/4"/5/16" barb |
| Fitting form | single-stage gas regulator, nitrogen side | notched quick disconnect |
| Seals on | washer in the CGA-580 nut on the tank; barb under a worm clamp or flare on its face at the outlet | O-ring seals over the post; the tail seals by flare or clamp |
| Rating / role | dual-gauge nitrogen / argon / beer-gas regulator, typically 0 to 50 psi working pressure | the pin-lock keg connector; taller than a ball-lock QD |
Questions and answers
How do Nitrogen / beer-gas regulator (CGA-580 inlet and Pin-lock quick disconnect (pin-lock QD compare?
Nitrogen / beer-gas regulator (CGA-580 inlet and Pin-lock quick disconnect (pin-lock QD differ on 5 specs: designation, size / thread, fitting form, seals on, rating / role.