Mini CO2 regulator (cartridge) (5/8-18 inlet vs Pin-lock quick disconnect (pin-lock QD: specs compared
Updated 05 September 2026.
5
specs differ
Mini CO2 regulator (cartridge) (5/8-18 inlet and Pin-lock quick disconnect (pin-lock QD differ on 5 specs: designation, size / thread, fitting form, seals on, rating / role.
| Spec | Mini CO2 regulator (cartridge) (5/8-18 inlet | Pin-lock quick disconnect (pin-lock QD |
|---|---|---|
| Designation | 5/8-18 inlet, 1/4" MFL out | pin-lock QD, MFL or barb tail |
| Size / thread | 5/8-18 UNF inlet for a 74g threaded cartridge; 1/4" MFL (7/16-20 UNF) or 1/4" FFL outlet | locates on the post pins; tail is 1/4" MFL (7/16-20 UNF) or a 1/4"/5/16" barb |
| Fitting form | compact cartridge-fed CO2 regulator | notched quick disconnect |
| Seals on | cartridge seat at the inlet; flare face at the outlet | O-ring seals over the post; the tail seals by flare or clamp |
| Rating / role | a small regulator that runs off a 74g threaded CO2 cartridge instead of a full tank | the pin-lock keg connector; taller than a ball-lock QD |
Questions and answers
How do Mini CO2 regulator (cartridge) (5/8-18 inlet and Pin-lock quick disconnect (pin-lock QD compare?
Mini CO2 regulator (cartridge) (5/8-18 inlet and Pin-lock quick disconnect (pin-lock QD differ on 5 specs: designation, size / thread, fitting form, seals on, rating / role.