Mini CO2 regulator (cartridge) (5/8-18 inlet vs Nitrogen / beer-gas regulator (CGA-580 inlet: specs compared
Updated 05 September 2026.
5
specs differ
Mini CO2 regulator (cartridge) (5/8-18 inlet and Nitrogen / beer-gas regulator (CGA-580 inlet differ on 5 specs: designation, size / thread, fitting form, seals on, rating / role.
| Spec | Mini CO2 regulator (cartridge) (5/8-18 inlet | Nitrogen / beer-gas regulator (CGA-580 inlet |
|---|---|---|
| Designation | 5/8-18 inlet, 1/4" MFL out | CGA-580 inlet, 5/16" barb out |
| Size / thread | 5/8-18 UNF inlet for a 74g threaded cartridge; 1/4" MFL (7/16-20 UNF) or 1/4" FFL outlet | CGA-580 (0.965"-14 NGO RH) cylinder inlet; 5/16" barb or 1/4" MFL gas outlet |
| Fitting form | compact cartridge-fed CO2 regulator | single-stage gas regulator, nitrogen side |
| Seals on | cartridge seat at the inlet; flare face at the outlet | washer in the CGA-580 nut on the tank; barb under a worm clamp or flare on its face at the outlet |
| Rating / role | a small regulator that runs off a 74g threaded CO2 cartridge instead of a full tank | dual-gauge nitrogen / argon / beer-gas regulator, typically 0 to 50 psi working pressure |
Questions and answers
How do Mini CO2 regulator (cartridge) (5/8-18 inlet and Nitrogen / beer-gas regulator (CGA-580 inlet compare?
Mini CO2 regulator (cartridge) (5/8-18 inlet and Nitrogen / beer-gas regulator (CGA-580 inlet differ on 5 specs: designation, size / thread, fitting form, seals on, rating / role.