MFL vs Sanke D: specs compared
Updated 05 September 2026.
5
specs differ
MFL and Sanke D differ on 5 specs: designation, size / thread, fitting form, seals on, rating / role.
| Spec | MFL | Sanke D |
|---|---|---|
| Designation | 1/4" MFL (7/16"-20 UNF) | type D, G5/8 ports |
| Size / thread | 7/16"-20 UNF male thread, 45 degree flare seat | 5/8" BSP (7/8"-14) beer and gas ports; 5/16" gas barb, 1/4" beer barb |
| Fitting form | SAE 45 degree flare, male | single-probe keg coupler |
| Seals on | metal 45 degree flare face, never PTFE tape | flat washer on each threaded port; barbs seal under a worm clamp |
| Rating / role | the homebrew flare standard on regulators, manifolds and disconnect tails | the North American commercial keg standard |
Questions and answers
How do MFL and Sanke D compare?
MFL and Sanke D differ on 5 specs: designation, size / thread, fitting form, seals on, rating / role.