MFL vs Pin-lock quick disconnect (pin-lock QD: specs compared
Updated 05 September 2026.
5
specs differ
MFL and Pin-lock quick disconnect (pin-lock QD differ on 5 specs: designation, size / thread, fitting form, seals on, rating / role.
| Spec | MFL | Pin-lock quick disconnect (pin-lock QD |
|---|---|---|
| Designation | 1/4" MFL (7/16"-20 UNF) | pin-lock QD, MFL or barb tail |
| Size / thread | 7/16"-20 UNF male thread, 45 degree flare seat | locates on the post pins; tail is 1/4" MFL (7/16-20 UNF) or a 1/4"/5/16" barb |
| Fitting form | SAE 45 degree flare, male | notched quick disconnect |
| Seals on | metal 45 degree flare face, never PTFE tape | O-ring seals over the post; the tail seals by flare or clamp |
| Rating / role | the homebrew flare standard on regulators, manifolds and disconnect tails | the pin-lock keg connector; taller than a ball-lock QD |
Questions and answers
How do MFL and Pin-lock quick disconnect (pin-lock QD compare?
MFL and Pin-lock quick disconnect (pin-lock QD differ on 5 specs: designation, size / thread, fitting form, seals on, rating / role.