MFL vs Nitrogen / beer-gas regulator (CGA-580 inlet: specs compared
Updated 05 September 2026.
5
specs differ
MFL and Nitrogen / beer-gas regulator (CGA-580 inlet differ on 5 specs: designation, size / thread, fitting form, seals on, rating / role.
| Spec | MFL | Nitrogen / beer-gas regulator (CGA-580 inlet |
|---|---|---|
| Designation | 1/4" MFL (7/16"-20 UNF) | CGA-580 inlet, 5/16" barb out |
| Size / thread | 7/16"-20 UNF male thread, 45 degree flare seat | CGA-580 (0.965"-14 NGO RH) cylinder inlet; 5/16" barb or 1/4" MFL gas outlet |
| Fitting form | SAE 45 degree flare, male | single-stage gas regulator, nitrogen side |
| Seals on | metal 45 degree flare face, never PTFE tape | washer in the CGA-580 nut on the tank; barb under a worm clamp or flare on its face at the outlet |
| Rating / role | the homebrew flare standard on regulators, manifolds and disconnect tails | dual-gauge nitrogen / argon / beer-gas regulator, typically 0 to 50 psi working pressure |
Questions and answers
How do MFL and Nitrogen / beer-gas regulator (CGA-580 inlet compare?
MFL and Nitrogen / beer-gas regulator (CGA-580 inlet differ on 5 specs: designation, size / thread, fitting form, seals on, rating / role.