JG8 vs MFL: specs compared
Updated 05 September 2026.
6
specs differ
JG8 and MFL differ on 6 specs: designation, size / thread, fitting form, seals on, rating / role, tube od.
| Spec | JG8 | MFL |
|---|---|---|
| Designation | 5/16" (8 mm) OD | 1/4" MFL (7/16"-20 UNF) |
| Size / thread | 5/16" (about 7.94 mm) | 7/16"-20 UNF male thread, 45 degree flare seat |
| Fitting form | push-fit collet, imperial | SAE 45 degree flare, male |
| Seals on | single O-ring plus stainless collet grab-ring | metal 45 degree flare face, never PTFE tape |
| Rating / role | John Guest Speedfit rated 16 bar at 1 C, 10 bar at 20 C | the homebrew flare standard on regulators, manifolds and disconnect tails |
| Tube OD | 7.94 mm |
Questions and answers
How do JG8 and MFL compare?
JG8 and MFL differ on 6 specs: designation, size / thread, fitting form, seals on, rating / role, tube od.