Jg38 vs MFL: specs compared
Updated 05 September 2026.
6
specs differ
Jg38 and MFL differ on 6 specs: designation, size / thread, fitting form, seals on, rating / role, tube od.
| Spec | Jg38 | MFL |
|---|---|---|
| Designation | 3/8" (9.5 mm) OD | 1/4" MFL (7/16"-20 UNF) |
| Size / thread | 3/8" (9.53 mm) | 7/16"-20 UNF male thread, 45 degree flare seat |
| Fitting form | push-fit collet, imperial | SAE 45 degree flare, male |
| Seals on | single O-ring plus stainless collet grab-ring | metal 45 degree flare face, never PTFE tape |
| Rating / role | Speedfit acetal fittings rated to 12 bar at 20 C, 6 bar at 65 C | the homebrew flare standard on regulators, manifolds and disconnect tails |
| Tube OD | 9.53 mm |
Questions and answers
How do Jg38 and MFL compare?
Jg38 and MFL differ on 6 specs: designation, size / thread, fitting form, seals on, rating / role, tube od.