Duo8 vs EVA 4ID: specs compared
Updated 05 September 2026.
5
specs differ
Duo8 and EVA 4ID differ on 5 specs: designation, size / thread, fitting form, seals on, rating / role.
| Spec | Duo8 | EVA 4ID |
|---|---|---|
| Designation | 8 mm (5/16") OD | 4 mm ID / 8 mm OD |
| Size / thread | 8 mm (5/16") | 4 mm inner diameter, 8 mm outer diameter double-wall EVA line |
| Fitting form | push-in collet, metric | double-wall EVA beer / gas tubing |
| Seals on | double EPDM O-ring on the tube outer wall | the 8mm OD is what a Duotight 8mm or John Guest 5/16 collet grips |
| Rating / role | fitting rated to 100 psi; EVABarrier tube burst over 300 psi at 25 C | low gas permeability line matched to the 8mm push-in size; fitting rated to 100 psi, tube burst well above |
| Tube OD | 8 mm | 8 mm |
Questions and answers
How do Duo8 and EVA 4ID compare?
Duo8 and EVA 4ID differ on 5 specs: designation, size / thread, fitting form, seals on, rating / role.