Din477 6 vs Duo8: specs compared
Updated 05 September 2026.
6
specs differ
Din477 6 and Duo8 differ on 6 specs: designation, size / thread, fitting form, seals on, rating / role, tube od.
| Spec | Din477 6 | Duo8 |
|---|---|---|
| Designation | W21.8 x 1/14" RH | 8 mm (5/16") OD |
| Size / thread | W21.8 x 1/14" (21.8 mm, 14 TPI) right hand, external | 8 mm (5/16") |
| Fitting form | cylinder valve outlet nut, external | push-in collet, metric |
| Seals on | captive O-ring or washer in the nut against the valve outlet | double EPDM O-ring on the tube outer wall |
| Rating / role | the German DIN 477 designation for the European CO2 outlet, the same physical thread as W21.8 and BS 341 No.8 | fitting rated to 100 psi; EVABarrier tube burst over 300 psi at 25 C |
| Tube OD | 8 mm |
Questions and answers
How do Din477 6 and Duo8 compare?
Din477 6 and Duo8 differ on 6 specs: designation, size / thread, fitting form, seals on, rating / role, tube od.