5/16" barb (gas) (5/16" hose barb) vs Bs341 8: specs compared
Updated 05 September 2026.
5
specs differ
5/16" barb (gas) (5/16" hose barb) and Bs341 8 differ on 5 specs: designation, size / thread, fitting form, seals on, rating / role.
| Spec | 5/16" barb (gas) (5/16" hose barb) | Bs341 8 |
|---|---|---|
| Designation | 5/16" hose barb | W21.8 (British designation) |
| Size / thread | 5/16" (7.94 mm) barb tail | 21.8 mm x 14 TPI right hand, external (the W21.8 thread) |
| Fitting form | ribbed hose barb | cylinder valve outlet nut, external |
| Seals on | barb ridges plus a worm clamp on the hose | captive O-ring or washer in the nut against the valve outlet |
| Rating / role | the standard gas-side barb on ball-lock and pin-lock disconnects | the British Standard 341 designation for the CO2 cylinder outlet used across the UK |
Questions and answers
How do 5/16" barb (gas) (5/16" hose barb) and Bs341 8 compare?
5/16" barb (gas) (5/16" hose barb) and Bs341 8 differ on 5 specs: designation, size / thread, fitting form, seals on, rating / role.