Home / Guides / Breweries in Wellington
Breweries in Wellington
Every brewery recorded in Wellington, Wellington Region, New Zealand by Open Brewery DB, 33 in all.
Breweries in Wellington
Open Brewery DB records 33 breweries in Wellington, Wellington Region, New Zealand. By type they include 19 microbrewerys, 12 brewery (closed)s and 2 contract brewerys, with the microbrewery being the most common.
The full list, with the type and address of each, appears in the table below. Details come from open data, so confirm current hours and taproom arrangements with the brewery before setting out.
A concentration of breweries in one town usually means a lively beer scene worth exploring, whether you are after a taproom crawl or a benchmark pint of a style you want to brew.
Visiting and finding out more
31 of these breweries list a website in the dataset, which is the best place to check their current beers, tours and opening times before you visit.
For a homebrewer, a local brewery is a useful neighbour. Taprooms let you taste the styles you are trying to recreate at home, some breweries sell fresh spent grain or even yeast, and many are happy to talk shop or point you towards the local homebrew club and competition scene.
Tasting a fresh, professionally brewed example of a style is the best way to calibrate your own attempts at it, which is why knowing your local breweries is worth the effort.
About this listing
This listing is drawn from Open Brewery DB, an open, community-maintained dataset of breweries around the world. Because it depends on submitted data, a brand new or very small operation may not appear yet, and details can change.
For the wider picture, see the directory of breweries across all of Wellington Region, New Zealand, which groups every recorded brewery in the region by city.
| Brewery | Type | Address |
|---|---|---|
| Anchor | Brewery (closed) | 20 Bond Street |
| Beg, Borrow & Brew | Microbrewery | 20 Bond Street |
| Big Growler | Brewery (closed) | 20 Bond Street |
| Black Dog | Microbrewery | 19 Blair Street |
| Bloom Theory | Brewery (closed) | 19 Blair Street |
| Choice Bros | Microbrewery | 62 Ghuznee Street |
| Double Vision | Microbrewery | Park Road |
| Fork | Microbrewery | 20 Bond Street |
| Fortune Favours | Microbrewery | |
| Garage Project | Microbrewery | 7 Furness Lane |
| Heyday | Microbrewery | 264a Cuba Street |
| Hop Hustlers | Brewery (closed) | 20 Bond Street |
| JuiceHead | Contract brewery | 7 Furness Lane |
| Lord Almighty | Brewery (closed) | Park Road |
| Massey University | Microbrewery | Wallace Street |
| Mean Doses | Microbrewery | 66 Tory Street |
| Occasional Brewer | Microbrewery | 20 Bond Street |
| Panhead | Microbrewery | 1 Tory Street |
| ParrotDog | Microbrewery | 66 Kingsford Smith Street |
| Peak | Brewery (closed) | 7 Furness Lane |
| Ranger | Microbrewery | 7 Furness Lane |
| Remedy | Brewery (closed) | 264a Cuba Street |
| Rocky Knob | Microbrewery | 7 Furness Lane |
| SUP | Microbrewery | 7 Furness Lane |
| Te Aro | Microbrewery | 7 Furness Lane |
| Tiamana | Brewery (closed) | 20 Bond Street |
| Tinker Taylor | Microbrewery | 20 Bond Street |
| Tuatara Third Eye | Brewery (closed) | 30 Arthur Street |
| Waitoa Social Club | Microbrewery | 32 Waitoa Road |
| Webb Street | Brewery (closed) | 264a Cuba Street |
| Whistling Sisters | Brewery (closed) | 100 Taranaki Street |
| Wild & Woolly | Brewery (closed) | 7 Furness Lane |
| Yeastie Boys | Contract brewery | 76 Willis Street |
Source: Open Brewery DB (open data).
Get the right part
Open the KegFitFinder fitment toolGet the exact fitment for your setupRelated
Sources: Open Brewery DB