Home / Guides / Breweries in Vancouver
Breweries in Vancouver
Every brewery recorded in Vancouver, British Columbia, Canada by Open Brewery DB, 25 in all.
Breweries in Vancouver
Open Brewery DB records 25 breweries in Vancouver, British Columbia, Canada. By type they include 11 microbrewerys, 9 brewpubs and 5 brewery (closed)s, with the microbrewery being the most common.
The full list, with the type and address of each, appears in the table below. Details come from open data, so confirm current hours and taproom arrangements with the brewery before setting out.
A concentration of breweries in one town usually means a lively beer scene worth exploring, whether you are after a taproom crawl or a benchmark pint of a style you want to brew.
Visiting and finding out more
21 of these breweries list a website in the dataset, which is the best place to check their current beers, tours and opening times before you visit.
For a homebrewer, a local brewery is a useful neighbour. Taprooms let you taste the styles you are trying to recreate at home, some breweries sell fresh spent grain or even yeast, and many are happy to talk shop or point you towards the local homebrew club and competition scene.
Tasting a fresh, professionally brewed example of a style is the best way to calibrate your own attempts at it, which is why knowing your local breweries is worth the effort.
About this listing
This listing is drawn from Open Brewery DB, an open, community-maintained dataset of breweries around the world. Because it depends on submitted data, a brand new or very small operation may not appear yet, and details can change.
For the wider picture, see the directory of breweries across all of British Columbia, Canada, which groups every recorded brewery in the region by city.
| Brewery | Type | Address |
|---|---|---|
| 33 Acres Brewing Company | Brewpub | 15 West 8th Avenue |
| 33 Brewing Experiment | Brewpub | 25 West 8th Avenue |
| Andina Brewing Company | Brewery (closed) | 1507 Powell Street |
| Balderdash Brewing Co. | Microbrewery | 688 Abbott St |
| Big Rock Urban Brewery - British Columbia Brewery | Brewery (closed) | 310 W 4th Ave |
| Bomber Brewing | Microbrewery | 1488 Adanac Street |
| Bowen Island Brewing | Microbrewery | 275-295 Terminal Avenue |
| Brassneck Brewery | Microbrewery | 2148 Main St |
| Doan's Craft Brewing Company | Brewery (closed) | 1830 Powell St |
| Faculty Brewing Co | Microbrewery | 1830 Ontario Street |
| Granville Island Brewing Company | Microbrewery | 1441 Cartwright Street |
| Howe Sound Brewing Company - East Van | Brewpub | 1489 E Hastings St |
| Main Street Brewing Company | Microbrewery | 261 East 7th Avenue |
| Parallel 49 Brewing Company | Brewpub | 1950 Triumph St |
| Postmark Brewing | Brewery (closed) | 55 Dunlevy Ave. |
| Powell Street Craft Brewery | Microbrewery | 1830 Powell Street |
| R&B Brewing Company | Brewpub | 54 East 4th Ave. |
| Red Truck Beer Company | Microbrewery | 295 East 1st Avenue |
| Stanley Park Brewing Co. | Brewpub | 8901 Stanley Park Dr |
| Steamworks Brewery - Brewpub | Brewpub | 375 Water Street |
| Steamworks Brewery - Mount Pleasant | Brewpub | 2275 Main Street |
| Steel Toad Brewery | Brewery (closed) | 97 East 2nd |
| Storm Brewing | Microbrewery | 310 Commercial Drive |
| Strange Fellows Brewing | Microbrewery | 1345 Clark Drive |
| Yaletown Brewing | Brewpub | 1111 Mainland Street |
Source: Open Brewery DB (open data).
Get the right part
Open the KegFitFinder fitment toolGet the exact fitment for your setupRelated
Sources: Open Brewery DB